Filters Reset
  Save Search (1) 
   Save your search to get Alerts
155 Properties
 155 Properties Available In 48141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/3 3 4 Beds 1 Bath 967 SqFt$110,000New 4 Beds 1 Bath 967 SqFt$110,000New
- 1/21 21 3 Beds 2 Baths 1,245 SqFt$88,000New 3 Beds 2 Baths 1,245 SqFt$88,000New
- 1/38 38 3 Beds 1 Bath 1,000 SqFt$137,999New 3 Beds 1 Bath 1,000 SqFt$137,999New
- 1/4 4 3 Beds 2 Baths 975 SqFt$150,000New 3 Beds 2 Baths 975 SqFt$150,000New
- 1/10 10 3 Beds 1 Bath 950 SqFt$150,000New 3 Beds 1 Bath 950 SqFt$150,000New
- 1/21 21 3 Beds 1 Bath 930 SqFt$90,000New 3 Beds 1 Bath 930 SqFt$90,000New
- 1/11 11 1 Bed 1 Bath 1,248 SqFt$75,000New 1 Bed 1 Bath 1,248 SqFt$75,000New
- 1/16 16 3 Beds 2 Baths 1,008 SqFt$79,900New 3 Beds 2 Baths 1,008 SqFt$79,900New
- 1/22 22 3 Beds 2 Baths 1,284 SqFt$179,500New 3 Beds 2 Baths 1,284 SqFt$179,500New
 4 Beds 1 Bath 702 SqFt$135,000Active 4 Beds 1 Bath 702 SqFt$135,000Active- 28645 Glenwood Street, Inkster, MI 48141- Listed by Herbert J Hill Realty Real Estate Master - Single Family Home 
- 1/20 20 4 Beds 1 Bath 1,148 SqFt$90,000Active 4 Beds 1 Bath 1,148 SqFt$90,000Active
- 1/2 2 3 Beds 1 Bath 1,404 SqFt$165,000Active 3 Beds 1 Bath 1,404 SqFt$165,000Active720 Magnolia Drive, Inkster, MI 48141Listed by Herbert J Hill Realty Real Estate Master Single Family Home 
 3 Beds 1 Bath 1,150 SqFt$130,000Active 3 Beds 1 Bath 1,150 SqFt$130,000Active
- 1/10 10 3 Beds 1 Bath 1,190 SqFt$130,000Pending 3 Beds 1 Bath 1,190 SqFt$130,000Pending
- 1/26 26 3 Beds 1 Bath 1,008 SqFt$144,900Active 3 Beds 1 Bath 1,008 SqFt$144,900Active
- 1/16 16 3 Beds 1 Bath 953 SqFt$149,900Active 3 Beds 1 Bath 953 SqFt$149,900Active
- 1/26 26 3 Beds 1 Bath 980 SqFt$149,900Active 3 Beds 1 Bath 980 SqFt$149,900Active
- 1/18 18 2 Beds 1 Bath 804 SqFt$116,900Active 2 Beds 1 Bath 804 SqFt$116,900Active
- 1/3 3 3 Beds 2 Baths 974 SqFt$100,000Active 3 Beds 2 Baths 974 SqFt$100,000Active1960 Lexington Parkway, Inkster, MI 48141Listed by Coldwell Banker Professionals Birm Single Family Home 
- 1/20 20 3 Beds 1 Bath 1,075 SqFt$139,000Active 3 Beds 1 Bath 1,075 SqFt$139,000Active
- 1/21 21 3 Beds 2 Baths 1,200 SqFt$169,900Active 3 Beds 2 Baths 1,200 SqFt$169,900Active26251Somerset Somerset Drive, Inkster, MI 48141Listed by RE/MAX Dream Properties Single Family Home 
 3 Beds 1 Bath 912 SqFt$88,000Active 3 Beds 1 Bath 912 SqFt$88,000Active
- 1/9 9 3 Beds 1 Bath 854 SqFt$115,000Active 3 Beds 1 Bath 854 SqFt$115,000Active
- 1/26 26 2 Beds 1 Bath 710 SqFt$92,000Active 2 Beds 1 Bath 710 SqFt$92,000Active
