Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 48141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 3,227 SqFt$299,900New - 1/25 25
3 Beds 2 Baths 944 SqFt$154,900New - 1/11 11
2 Beds 1 Bath 1,049 SqFt$49,800New - 1/33 33
2 Beds 1 Bath 740 SqFt$129,900New - 1/11 11
3 Beds 1 Bath 1,040 SqFt$118,000New - 1/52 52
4 Beds 2 Baths 2,003 SqFt$205,000New - 1/36 36
4 Beds 1 Bath 1,002 SqFt$145,000New - 1/14 14
3 Beds 2 Baths 1,256 SqFt$44,900New - 1/13 13
2 Beds 2 Baths 1,428 SqFt$49,900Pending - 1/9 9
3 Beds 1 Bath 980 SqFt$110,000New - 1/7 7
4 Beds 1 Bath 845 SqFt$99,900New - 1/24 24
4 Beds 3 Baths 1,768 SqFt$55,000Active - 1/32 32
3 Beds 1 Bath 1,025 SqFt$129,900Active - 1/29 29
3 Beds 1 Bath 950 SqFt$149,999Active - 1/22 22
2 Beds 3 Baths 1,867 SqFt$90,000Active Under Contract
3 Beds 1 Bath 830 SqFt$80,000Active29695 Birchwood Street, Inkster, MI 48141
Listed by Keller Williams Ann Arbor Mrkt
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,000 SqFt$135,000Active
3 Beds 1 Bath 1,044 SqFt$124,990Active- 1/16 16
2 Beds 1 Bath 816 SqFt$159,000Active - 1/28 28
4 Beds 2 Baths 1,190 SqFt$180,000Pending - 1/23 23
3 Beds 1 Bath 912 SqFt$82,000Active - 1/41 41
3 Beds 1 Bath 1,008 SqFt$144,900Active - 1/14 14
3 Beds 1 Bath 1,000 SqFt$124,999Active - 1/19 19
2 Beds 1 Bath 756 SqFt$167,500Active
