Filters Reset
  Save Search (1) 
   Save your search to get Alerts
150 Properties
 150 Properties Available In 48316
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 2 Baths 1,958 SqFt$437,000Open Sun 1PM-3PM 4 Beds 2 Baths 1,958 SqFt$437,000Open Sun 1PM-3PM
- 1/14 14 3 Beds 1 Bath 1,075 SqFt$235,000Open Sat 11AM-12PM 3 Beds 1 Bath 1,075 SqFt$235,000Open Sat 11AM-12PM
- 1/42 42 3 Beds 2 Baths 2,032 SqFt$525,000New 3 Beds 2 Baths 2,032 SqFt$525,000New53766 Tidal Lane, Shelby Twp, MI 48316Listed by Berkshire Hathaway HomeServices Kee Realty NB Single Family Home 
- 1/29 29 3 Beds 2 Baths 1,321 SqFt$370,000Coming Soon 3 Beds 2 Baths 1,321 SqFt$370,000Coming Soon
- 1/24 24 2 Beds 3 Baths 1,746 SqFt$334,990New 2 Beds 3 Baths 1,746 SqFt$334,990New
- 1/24 24 2 Beds 3 Baths 1,746 SqFt$380,990New 2 Beds 3 Baths 1,746 SqFt$380,990New
- 1/33 33 3 Beds 3 Baths 2,302 SqFt$389,990New 3 Beds 3 Baths 2,302 SqFt$389,990New
- 1/27 27 3 Beds 3 Baths 1,970 SqFt$394,990New 3 Beds 3 Baths 1,970 SqFt$394,990New
- 1/27 27 3 Beds 3 Baths 1,955 SqFt$379,990New 3 Beds 3 Baths 1,955 SqFt$379,990New
- 1/71 71 4 Beds 2 Baths 2,410 SqFt$659,877New 4 Beds 2 Baths 2,410 SqFt$659,877New
- 1/29 29 2 Beds 2 Baths 1,251 SqFt$279,000New 2 Beds 2 Baths 1,251 SqFt$279,000New
- 1/39 39 3 Beds 2 Baths 2,710 SqFt$525,000New 3 Beds 2 Baths 2,710 SqFt$525,000New6910 Montgomery Drive, Shelby Twp, MI 48316Listed by Keller Williams Realty Lakeside Single Family Home 
- 1/30 30 4 Beds 2 Baths 1,944 SqFt$325,000New 4 Beds 2 Baths 1,944 SqFt$325,000New
- 1/22 22 2 Beds 2 Baths 1,106 SqFt$214,900New 2 Beds 2 Baths 1,106 SqFt$214,900New
- 1/28 28 2 Beds 2 Baths 1,100 SqFt$229,900New 2 Beds 2 Baths 1,100 SqFt$229,900New6117 Century Court, Shelby Twp, MI 48316Listed by Berkshire Hathaway HomeServices Kee Realty Roch Condo 
- 1/51 51 4 Beds 2 Baths 2,409 SqFt$649,877New 4 Beds 2 Baths 2,409 SqFt$649,877New
- 1/38 38 4 Beds 4 Baths 3,503 SqFt$658,000New 4 Beds 4 Baths 3,503 SqFt$658,000New
- 1/27 27 4 Beds 3 Baths 2,140 SqFt$449,000New 4 Beds 3 Baths 2,140 SqFt$449,000New
- 1/63 63 3 Beds 3 Baths 2,033 SqFt$724,877New 3 Beds 3 Baths 2,033 SqFt$724,877New
- 1/38 38 4 Beds 4 Baths 3,735 SqFt$950,000New 4 Beds 4 Baths 3,735 SqFt$950,000New
- 1/38 38 2 Beds 2 Baths 1,418 SqFt$300,000Active 2 Beds 2 Baths 1,418 SqFt$300,000Active
- 1/20 20 3 Beds 2 Baths 1,680 SqFt$275,000Active 3 Beds 2 Baths 1,680 SqFt$275,000Active
- 1/77 77 2 Beds 4 Baths 2,493 SqFt$539,900Active 2 Beds 4 Baths 2,493 SqFt$539,900Active
- 1/63 63 3 Beds 3 Baths 1,812 SqFt$415,000Active 3 Beds 3 Baths 1,812 SqFt$415,000Active
