Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In 48350
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 3 Baths 1,800 SqFt$650,000Coming Soon - 1/36 36
3 Beds 2 Baths 1,739 SqFt$399,999New11060 Clark Road, Davisburg, MI 48350
Listed by Cedarwood Realty LLC, a Michigan LLC
Single Family Home
- 1/70 70
3 Beds 3 Baths 3,200 SqFt$550,000Coming Soon - 1/43 43
3 Beds 4 Baths 2,274 SqFt$485,000New - 1/33 33
3 Beds 2 Baths 1,512 SqFt$275,000New - 1/42 42
3 Beds 3 Baths 2,085 SqFt$525,000New - 1/42 42
3 Beds 1 Bath 1,056 SqFt$269,900New - 1/50 50
4 Beds 3 Baths 2,909 SqFt$585,000New - 1/57 57
3 Beds 4 Baths 1,884 SqFt$425,000Active - 1/43 43
3 Beds 3 Baths 2,085 SqFt$499,900Active Under Contract - 1/18 18
3 Beds 2 Baths 1,728 SqFt$367,500Active - 3D
4 Beds 3 Baths 2,500 SqFt$635,000Active Under Contract - 1/50 50
3 Beds 2 Baths 2,376 SqFt$665,000Active - 1/21 21
4 Beds 3 Baths 1,997 SqFt$274,500Pending8212 Tindall Road, Davisburg, MI 48350
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,265 SqFt$199,000Pending - 1/11 11
3 Beds 2 Baths 1,096 SqFt$30,000Active - 1/21 21
3 Beds 3 Baths 1,550 SqFt$365,900Pending - 1/66 66
4 Beds 2 Baths 1,596 SqFt$435,000Pending - 1/16 16
3 Beds 2 Baths 1,462 SqFt$42,500Active - 1/72 72
3 Beds 4 Baths 1,674 SqFt$624,900Active - 1/66 66
4 Beds 2 Baths 2,176 SqFt$425,000Pending
3 Beds 3 Baths 1,213 SqFt$365,000Pending- 1/58 58
4 Beds 4 Baths 3,261 SqFt$749,000Active - 1/30 30
3 Beds 2 Baths 1,716 SqFt$419,900Active
- 1
- 2
- 3
