Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 48381
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 1 Bath 1,055 SqFt$300,000New - 1/51 51
3 Beds 3 Baths 2,139 SqFt$649,900New - 1/42 42
5 Baths 8,573 SqFt$1,249,000New - 1/56 56
3 Beds 2 Baths 1,700 SqFt$515,000Pending - 1/38 38
3 Beds 2 Baths 1,680 SqFt$29,900New - 1/52 52
4 Beds 5 Baths 4,310 SqFt$1,050,000New - 3D
3 Beds 3 Baths 2,097 SqFt$479,990Active - 1/42 42
3 Beds 1 Bath 1,030 SqFt$315,000Active - 3D
3 Beds 3 Baths 2,097 SqFt$469,990Active - 3D
3 Beds 3 Baths 1,983 SqFt$429,990Active - 1/17 17
2 Beds 2 Baths 1,892 SqFt$764,990Active - 1/43 43
2 Beds 3 Baths 1,573 SqFt$265,000Pending - 1/44 44
5 Beds 4 Baths 4,590 SqFt$999,900Pending900 Hill Hollow Lane, Milford, MI 48381
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,404 SqFt$599,000Active - 1/2 2
4 Beds 4 Baths 2,680 SqFt$1,295,000Active - 1/23 23
4 Beds 3 Baths 1,536 SqFt$459,900Pending - 1/34 34
4 Beds 4 Baths 2,598 SqFt$650,000Pending - 1/43 43
3 Beds 2 Baths 1,021 SqFt$330,000Pending - 1/28 28
2 Beds 3 Baths 1,567 SqFt$374,900Active - 1/17 17
2 Beds 3 Baths 2,421 SqFt$876,990Active - 1/4 4
4 Beds 4 Baths 3,200 SqFt$999,900Active - 1/17 17
3 Beds 3 Baths 2,457 SqFt$515,000Active - 1/5 5
4 Beds 3 Baths 2,218 SqFt$485,000Active - 1/24 24
3 Beds 3 Baths 2,400 SqFt$649,500Active
- 1
- 2
- 3
- 4
- 5
- 6
