Filters Reset
  Save Search (1) 
   Save your search to get Alerts
32 Properties
 32 Properties Available In 48415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 3 Beds 2 Baths 1,938 SqFt$310,000Active 3 Beds 2 Baths 1,938 SqFt$310,000Active
- 1/76 76 5 Beds 4 Baths 2,260 SqFt$585,000Active 5 Beds 4 Baths 2,260 SqFt$585,000Active
- 1/99 99 3 Beds 4 Baths 3,216 SqFt$1,499,900Active 3 Beds 4 Baths 3,216 SqFt$1,499,900Active12401 Canada Road, Birch Run, MI 48415Listed by Century 21 Signature - Frankenmuth Single Family Home 
- 1/27 27 2 Beds 1 Bath 1,192 SqFt$250,000Active 2 Beds 1 Bath 1,192 SqFt$250,000Active
- 1/84 84 4 Beds 5 Baths 2,985 SqFt$899,000Active Under Contract 4 Beds 5 Baths 2,985 SqFt$899,000Active Under Contract
- 1/60 60 3 Beds 2 Baths 1,800 SqFt$289,000Active 3 Beds 2 Baths 1,800 SqFt$289,000Active
- 1/31 31 3 Beds 2 Baths 1,928 SqFt$239,900Active Under Contract 3 Beds 2 Baths 1,928 SqFt$239,900Active Under Contract
- 1/47 47 4 Beds 2 Baths 1,600 SqFt$349,900Active 4 Beds 2 Baths 1,600 SqFt$349,900Active
- 1/72 72 5 Beds 2 Baths 2,490 SqFt$269,900Active 5 Beds 2 Baths 2,490 SqFt$269,900Active
- 1/3 3 3 Beds 2 Baths 1,820 SqFt$539,900Active 3 Beds 2 Baths 1,820 SqFt$539,900Active
- 1/35 35 3 Beds 2 Baths 1,519 SqFt$129,000Active 3 Beds 2 Baths 1,519 SqFt$129,000Active
- 3D 4 Beds 2 Baths 1,588 SqFt$249,900Active 4 Beds 2 Baths 1,588 SqFt$249,900Active
- 1/52 52 5 Beds 2 Baths 2,940 SqFt$524,900Active 5 Beds 2 Baths 2,940 SqFt$524,900Active
- 1/34 34 3 Beds 1 Bath 1,707 SqFt$445,000Active 3 Beds 1 Bath 1,707 SqFt$445,000Active
- 1/51 51 3 Beds 1 Bath 1,644 SqFt$300,000Active 3 Beds 1 Bath 1,644 SqFt$300,000Active
- 3D 2 Beds 2 Baths 1,576 SqFt$304,900Active 2 Beds 2 Baths 1,576 SqFt$304,900Active
- 1/5 5 0.44 Acres$99,500New 0.44 Acres$99,500New
- 1/8 8 0.92 Acres$89,900Active 0.92 Acres$89,900Active6580 Bell Road, Birch Run, MI 48415Listed by Berkshire Hathaway HomeServices Kee Realty Brown Vacant Land 
- 1/10 10 170.48 Acres$664,872Active 170.48 Acres$664,872Active
- 1/17 17 8.34 Acres$99,900Active 8.34 Acres$99,900Active
- 1/34 34 2,622 SqFt$795,000Active 2,622 SqFt$795,000Active
- 1/3 3 3.04 Acres$79,900Active 3.04 Acres$79,900Active
- 1/9 9 448 SqFt$295,000Active 448 SqFt$295,000Active
 72.78 Acres$427,000Active 72.78 Acres$427,000Active
