Filters Reset
  Save Search (1) 
   Save your search to get Alerts
125 Properties
 125 Properties Available In 49010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/25 25 5 Beds 3 Baths 1,854 SqFt$550,000Open Sun 1PM-2:30PM 5 Beds 3 Baths 1,854 SqFt$550,000Open Sun 1PM-2:30PM
- 1/19 19 1 Bed 1 Bath 680 SqFt$125,000Open Sun 12PM-2PM 1 Bed 1 Bath 680 SqFt$125,000Open Sun 12PM-2PM
- 1/34 34 2 Beds 1 Bath 1,120 SqFt$450,000Open Thu 4:30PM-6PM 2 Beds 1 Bath 1,120 SqFt$450,000Open Thu 4:30PM-6PM
- 3D 3 Beds 3 Baths 932 SqFt$364,900New 3 Beds 3 Baths 932 SqFt$364,900New
- 3D 2 Beds 3 Baths 932 SqFt$329,900New 2 Beds 3 Baths 932 SqFt$329,900New
- 1/31 31 4 Beds 3 Baths 1,410 SqFt$399,900New 4 Beds 3 Baths 1,410 SqFt$399,900New1780 39th Street, Allegan, MI 49010Listed by Coldwell Banker Sneller Real Estate Single Family Home 
- 3D 4 Beds 3 Baths 1,910 SqFt$354,900New 4 Beds 3 Baths 1,910 SqFt$354,900New
- 1/47 47 5 Beds 4 Baths 2,060 SqFt$575,000New 5 Beds 4 Baths 2,060 SqFt$575,000New
- 1/53 53 5 Beds 2 Baths 2,663 SqFt$399,900Pending 5 Beds 2 Baths 2,663 SqFt$399,900Pending
- 1/44 44 3 Beds 3 Baths 1,328 SqFt$145,000New 3 Beds 3 Baths 1,328 SqFt$145,000New
- 1/59 59 3 Beds 3 Baths 1,552 SqFt$545,000Pending 3 Beds 3 Baths 1,552 SqFt$545,000Pending
- 1/50 50 4 Beds 2 Baths 1,798 SqFt$375,000New 4 Beds 2 Baths 1,798 SqFt$375,000New3127 127th Avenue, Allegan, MI 49010Listed by Beacon Sotheby's International Realty Single Family Home 
- 1/31 31 3 Beds 3 Baths 1,352 SqFt$195,000Pending 3 Beds 3 Baths 1,352 SqFt$195,000Pending
- 1/10 10 3 Beds 1 Bath 864 SqFt$165,000Pending 3 Beds 1 Bath 864 SqFt$165,000Pending
- 1/26 26 2 Beds 2 Baths 1,170 SqFt$327,900Active 2 Beds 2 Baths 1,170 SqFt$327,900Active3212 Signal Point Drive, Allegan, MI 49010Listed by Coldwell Banker Sneller Real Estate Single Family Home 
- 1/27 27 3 Beds 2 Baths 936 SqFt$259,900Active 3 Beds 2 Baths 936 SqFt$259,900Active
- 1/36 36 2 Beds 1 Bath 1,120 SqFt$324,500Active 2 Beds 1 Bath 1,120 SqFt$324,500Active910 Apple Ridge Court, Allegan, MI 49010Listed by Five Star Real Estate (Grandv) Single Family Home 
- 1/30 30 3 Beds 1 Bath 1,591 SqFt$195,000Pending 3 Beds 1 Bath 1,591 SqFt$195,000Pending
- 1/36 36 3 Beds 2 Baths 1,860 SqFt$449,000Active 3 Beds 2 Baths 1,860 SqFt$449,000Active
- 1/50 50 4 Beds 2 Baths 1,836 SqFt$799,900Active 4 Beds 2 Baths 1,836 SqFt$799,900Active
- 1/18 18 3 Beds 2 Baths 1,642 SqFt$275,000Pending 3 Beds 2 Baths 1,642 SqFt$275,000Pending
- 1/52 52 3 Beds 2 Baths 1,734 SqFt$599,900Active 3 Beds 2 Baths 1,734 SqFt$599,900Active
- 1/26 26 3 Beds 2 Baths 1,596 SqFt$229,000Pending 3 Beds 2 Baths 1,596 SqFt$229,000Pending319 Pine Street, Allegan, MI 49010Listed by Coldwell Banker Woodland Schmidt Saugatuck Single Family Home 
- 1/25 25 3 Beds 2 Baths 1,012 SqFt$195,000Active 3 Beds 2 Baths 1,012 SqFt$195,000Active
