Filters Reset
  Save Search (1) 
   Save your search to get Alerts
55 Properties
 55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 1 Bed 1 Bath 576 SqFt$245,000New 1 Bed 1 Bath 576 SqFt$245,000New
- 1/14 14 2 Beds 2 Baths 980 SqFt$39,900New 2 Beds 2 Baths 980 SqFt$39,900New
- 1/17 17 2 Beds 1 Bath 1,132 SqFt$224,900Active 2 Beds 1 Bath 1,132 SqFt$224,900Active
- 1/41 41 3 Beds 2 Baths 1,000 SqFt$235,000Active 3 Beds 2 Baths 1,000 SqFt$235,000Active
- 1/31 31 3 Beds 3 Baths 2,156 SqFt$279,000Pending 3 Beds 3 Baths 2,156 SqFt$279,000Pending
- 1/54 54 3 Beds 2 Baths 78.08 Acres$989,000Active 3 Beds 2 Baths 78.08 Acres$989,000Active
- 1/24 24 2 Beds 2 Baths 800 SqFt$159,000Active 2 Beds 2 Baths 800 SqFt$159,000Active
- 1/27 27 4 Beds 2 Baths 2,130 SqFt$300,000Active 4 Beds 2 Baths 2,130 SqFt$300,000Active
- 1/37 37 5 Beds 2 Baths 2,200 SqFt$567,500Active 5 Beds 2 Baths 2,200 SqFt$567,500Active
- 1/48 48 1 Bed 1 Bath 480 SqFt$166,000Active 1 Bed 1 Bath 480 SqFt$166,000Active
- 1/28 28 3 Beds 1 Bath 980 SqFt$140,000Active 3 Beds 1 Bath 980 SqFt$140,000Active
- 1/15 15 3 Beds 2 Baths 1,400 SqFt$118,000Pending 3 Beds 2 Baths 1,400 SqFt$118,000Pending
- 1/47 47 3 Beds 2 Baths 1,645 SqFt$425,000Active 3 Beds 2 Baths 1,645 SqFt$425,000Active
- 1/25 25 2 Beds 2 Baths 952 SqFt$44,000Active 2 Beds 2 Baths 952 SqFt$44,000Active
- 1/25 25 2 Beds 1 Bath 1,176 SqFt$319,000Active 2 Beds 1 Bath 1,176 SqFt$319,000Active
- 1/22 22 4 Beds 3 Baths 1,814 SqFt$275,000Active 4 Beds 3 Baths 1,814 SqFt$275,000Active
- 1/47 47 2 Beds 1 Bath 850 SqFt$439,900Active 2 Beds 1 Bath 850 SqFt$439,900Active
- 1/27 27 3 Beds 1 Bath 1,484 SqFt$275,000Active Under Contract 3 Beds 1 Bath 1,484 SqFt$275,000Active Under Contract6111 W 11 Mile Road, Bitely, MI 49309Listed by Five Star Real Estate - Town Square Group Single Family Home 
- 3D 1 Bed 1 Bath 618 SqFt$179,900Active 1 Bed 1 Bath 618 SqFt$179,900Active
- 1/39 39 2 Beds 1 Bath 1,000 SqFt$89,900Active Under Contract 2 Beds 1 Bath 1,000 SqFt$89,900Active Under Contract
- 1/53 53 5 Beds 2 Baths 1,604 SqFt$549,900Active 5 Beds 2 Baths 1,604 SqFt$549,900Active
- 1/23 23 2 Beds 1 Bath 480 SqFt$95,000Pending 2 Beds 1 Bath 480 SqFt$95,000Pending
- 1/56 56 3 Beds 2 Baths 2,218 SqFt$349,900Pending 3 Beds 2 Baths 2,218 SqFt$349,900Pending
- 1/35 35 2 Beds 1 Bath 800 SqFt$164,900Active 2 Beds 1 Bath 800 SqFt$164,900Active1261 W Channel Street, Bitely, MI 49309Listed by Keller Williams GR North (Main) Single Family Home 
