Filters Reset
  Save Search (1) 
   Save your search to get Alerts
56 Properties
 56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 2 Beds 2 Baths 1,311 SqFt$120,000New 2 Beds 2 Baths 1,311 SqFt$120,000New
- 1/27 27 3 Beds 1 Bath 1,389 SqFt$110,000Coming Soon 3 Beds 1 Bath 1,389 SqFt$110,000Coming Soon
 3 Beds 2 Baths 1,292 SqFt$385,000Pending 3 Beds 2 Baths 1,292 SqFt$385,000Pending
- 1/37 37 3 Beds 1 Bath 1,403 SqFt$199,900Active 3 Beds 1 Bath 1,403 SqFt$199,900Active
- 1/14 14 2 Beds 2 Baths 1,157 SqFt$184,900Active 2 Beds 2 Baths 1,157 SqFt$184,900Active
- 1/37 37 3 Beds 1 Bath 1,320 SqFt$189,900Active 3 Beds 1 Bath 1,320 SqFt$189,900Active
- 1/51 51 3 Beds 1 Bath 1,316 SqFt$249,900Active 3 Beds 1 Bath 1,316 SqFt$249,900Active
- 1/16 16 2 Beds 1 Bath 1,166 SqFt$85,000Active 2 Beds 1 Bath 1,166 SqFt$85,000Active
- 1/17 17 3 Beds 1 Bath 1,014 SqFt$63,900Active 3 Beds 1 Bath 1,014 SqFt$63,900Active
- 1/28 28 3 Beds 1 Bath 1,346 SqFt$159,900Active 3 Beds 1 Bath 1,346 SqFt$159,900Active3534 Williamson Road, Saginaw, MI 48601Listed by Berkshire Hathaway HomeServices Single Family Home 
- 1/40 40 3 Beds 3 Baths 1,492 SqFt$335,000Pending 3 Beds 3 Baths 1,492 SqFt$335,000Pending6863 Bridgeport Drive, Hudsonville, MI 49426Listed by Keller Williams Realty Rivertown Single Family Home 
- 1/12 12 2 Beds 1 Bath 1,123 SqFt$79,900Active 2 Beds 1 Bath 1,123 SqFt$79,900Active
- 1/31 31 3 Beds 1 Bath 1,538 SqFt$165,000Active 3 Beds 1 Bath 1,538 SqFt$165,000Active
- 1/24 24 4 Beds 2 Baths 2,564 SqFt$185,000Pending 4 Beds 2 Baths 2,564 SqFt$185,000Pending
- 3D 3 Beds 1 Bath 1,372 SqFt$139,000Active 3 Beds 1 Bath 1,372 SqFt$139,000Active
- 1/35 35 2 Beds 1 Bath 1,192 SqFt$104,000Active 2 Beds 1 Bath 1,192 SqFt$104,000Active
- 1/31 31 4 Beds 3 Baths 2,612 SqFt$269,000Active 4 Beds 3 Baths 2,612 SqFt$269,000Active
- 1/10 10 3 Beds 1 Bath 1,230 SqFt$94,900Active 3 Beds 1 Bath 1,230 SqFt$94,900Active
- 1/16 16 4 Beds 2 Baths 2,536 SqFt$149,900Active 4 Beds 2 Baths 2,536 SqFt$149,900Active
- 1/49 49 4 Beds 1 Bath 2,400 SqFt$199,900Active 4 Beds 1 Bath 2,400 SqFt$199,900Active
- 1/12 12 3 Beds 1 Bath 1,014 SqFt$79,900Active 3 Beds 1 Bath 1,014 SqFt$79,900Active2258 California Avenue, Saginaw, MI 48601Listed by Berkshire Hathaway HomeServices Single Family Home 
- 3D 4 Beds 2 Baths 1,588 SqFt$249,900Active 4 Beds 2 Baths 1,588 SqFt$249,900Active
- 1/3 3 3 Beds 1 Bath 1,065 SqFt$52,900Active 3 Beds 1 Bath 1,065 SqFt$52,900Active
- 1/4 4 3 Beds 1 Bath 968 SqFt$59,900Active 3 Beds 1 Bath 968 SqFt$59,900Active
