Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 2 Baths 2,042 SqFt$419,900New - 1/24 24
3 Beds 2 Baths 1,672 SqFt$199,000Active - 1/14 14
3 Beds 1 Bath 1,040 SqFt$192,500Active - 1/22 22
3 Beds 2 Baths 1,000 SqFt$52,500Active - 1/27 27
2 Beds 2 Baths 1,208 SqFt$254,900Pending - 1/25 25
3 Beds 1 Bath 1,475 SqFt$360,000Active - 1/29 29
4 Beds 2 Baths 1,723 SqFt$187,900Pending
2 Beds 1 Bath 928 SqFt$9,900Active
3 Beds 2 Baths 840 SqFt$9,900Active- 1/10 10
3 Beds 3 Baths 1,120 SqFt$335,000Pending - 1/46 46
4 Beds 5 Baths 6,654 SqFt$941,000Active - 1/12 12
3 Beds 1 Bath 1,547 SqFt$164,900Active - 1/17 17
3 Beds 2 Baths 1,200 SqFt$164,900Active Under Contract - 1/54 54
3 Beds 5 Baths 4,172 SqFt$2,999,900Active - 1/30 30
4 Beds 1 Bath 1,200 SqFt$235,000Active33494 Brown Street, Garden City, MI
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/31 31
3 Beds 2 Baths 2,040 SqFt$325,000Active - 1/8 8
3 Beds 2 Baths 1,000 SqFt$75,000Active Under Contract - 1/50 50
3 Beds 1 Bath 1,298 SqFt$289,900Active Under Contract - 1/15 15
3 Beds 2 Baths 1,204 SqFt$129,000Active
3 Beds 3 Baths 2,448 SqFt$120,000Active- 1/21 21
4 Beds 2 Baths 2,900 SqFt$295,000Active - 1/30 30
3 Beds 2 Baths 800 SqFt$439,900Active - 1/39 39
3 Beds 2 Baths 1,800 SqFt$339,900Pending - 1/50 50
3 Beds 2 Baths 2,470 SqFt$384,900Active Under Contract
