Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 2,200 SqFt$421,900New - 1/41 41
3 Beds 2 Baths 2,200 SqFt$419,900New - 1/42 42
3 Beds 4 Baths 1,589 SqFt$399,900New - 1/36 36
3 Beds 2 Baths 1,947 SqFt$399,900New - 1/25 25
3 Beds 2 Baths 1,470 SqFt$235,000New - 1/33 33
4 Beds 3 Baths 2,500 SqFt$500,000New - 1/31 31
2 Beds 2 Baths 1,120 SqFt$180,000New - 1/41 41
3 Beds 2 Baths 1,888 SqFt$375,000New - 1/60 60
4 Beds 4 Baths 1,849 SqFt$390,000New - 1/30 30
3 Beds 2 Baths 1,790 SqFt$350,000New - 1/41 41
2 Beds 2 Baths 1,850 SqFt$425,000New - 1/28 28
3 Beds 3 Baths 2,000 SqFt$516,900New - 1/29 29
3 Beds 2 Baths 1,500 SqFt$300,000Active Under Contract - 1/36 36
3 Beds 1 Bath 1,376 SqFt$329,000New51635 Laurel Oak Lane, Chesterfield, MI 48047
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,326 SqFt$239,000New - 1/9 9
2 Beds 1 Bath 1,126 SqFt$219,900New - 1/20 20
2 Beds 2 Baths 1,098 SqFt$195,000Pending - 1/54 54
3 Beds 3 Baths 2,055 SqFt$439,900New - 1/22 22
2 Beds 2 Baths 1,336 SqFt$293,800New - 3D
3 Beds 3 Baths 2,149 SqFt$399,900Pending - 1/10 10
3 Beds 2 Baths 1,680 SqFt$55,000Active - 1/79 79
4 Beds 3 Baths 2,735 SqFt$475,000Active - 1/47 47
3 Beds 3 Baths 1,930 SqFt$347,000Active - 1/32 32
4 Beds 2 Baths 1,978 SqFt$391,900Active
