Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 74
4 Beds 3 Baths 2,635 SqFt$1,499,000New - 1/36 36
3 Beds 2 Baths 1,689 SqFt$174,900New - 1/23 23
4 Beds 1 Bath 2,080 SqFt$210,000Active - 1/40 40
3 Beds 2 Baths 1,428 SqFt$299,900Active - 1/17 17
3 Beds 1 Bath 1,450 SqFt$219,900Active - 1/19 19
2 Beds 2 Baths 994 SqFt$279,500Active - 1/27 27
3 Beds 1 Bath 1,200 SqFt$124,000Active - 1/30 30
3 Beds 1 Bath 1,000 SqFt$209,900Active4951 Deckerville Road, Deckerville, MI 48427
Listed by Malinda Kelly & Associates Real Estate, LLC
Single Family Home
- 1/17 17
2 Beds 1 Bath 739 SqFt$99,500Active - 1/99 99
6 Beds 6 Baths 7,150 SqFt$1,199,900Active - 1/58 58
3 Beds 2 Baths 1,900 SqFt$349,900Active - 1/28 28
3 Beds 2 Baths 1,410 SqFt$259,500Active - 1/82 82
5 Beds 3 Baths 3,340 SqFt$1,295,000Active - 1/31 31
3 Beds 1 Bath 800 SqFt$179,900Active - 1/44 44
4 Beds 3 Baths 2,200 SqFt$369,900Active - 1/46 46
4 Beds 2 Baths 1,790 SqFt$350,000Active4394 Deckerville Road, Deckerville, MI 48427
Listed by Town & Country Realty-Lexington
Single Family Home
- 1/33 33
4 Beds 2 Baths 2,120 SqFt$370,000Active - 1/54 54
4 Beds 3 Baths 6,560 SqFt$799,900Active - 1/68 68
5 Beds 2 Baths 42.96 Acres$615,000Active - 1/13 13
2 Beds 1 Bath 900 SqFt$39,900Active - 3D
4 Beds 3 Baths 2,195 SqFt$599,900Active Under Contract5436 N Lakeshore Road, Deckerville, MI 48427
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,188 SqFt$185,000Active - 1/10 10
80 Acres$495,000Pending - 1/48 48
20 Acres$299,999Active
- 1
- 2
