Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 1 Bath 1,000 SqFt$129,000Active - 1/47 47
2 Beds 2 Baths 1,235 SqFt$535,000Active
3 Beds 1 Bath 1,200 SqFt$75,000Active- 1/54 54
3 Beds 1 Bath 1,350 SqFt$223,000Pending - 1/2 2
4 Beds 1 Bath 1,200 SqFt$179,500Active5749 Shabbona Road, Deckerville, MI 48427
Listed by Town & Country Realty-Lexington
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,860 SqFt$320,000Active2750 E Deckerville Road, Caro, MI 48723
Listed by Real Estate One Great Lakes Bay
Single Family Home
- 1/49 49
2 Beds 2 Baths 793 SqFt$275,000Active - 1/93 93
6 Beds 5 Baths 7,150 SqFt$1,399,900Active - 1/42 42
5 Beds 3 Baths 2,186 SqFt$699,888Active - 1/19 19
1 Bed 1 Bath 1,320 SqFt$399,000Active - 1/67 67
4 Beds 3 Baths 2,195 SqFt$699,000Active - 1/18 18
2 Beds 1 Bath 952 SqFt$414,900Active - 1/30 30
3 Beds 2 Baths 1,188 SqFt$185,000Active
0.73 Acres$199,900New- 1/13 13
5,084 SqFt$175,000New
120 Acres$8,333New- 1/16 16
1,100 SqFt$163,000Active - 1/11 11
2 Beds 1 Bath 800 SqFt$1,375Active - 1/10 10
80 Acres$499,900Active - 1/8 8
7.83 Acres Lot$115,000Active - 1/20 20
7.36 Acres$275,000Active
