Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 1,813 SqFt$511,000New
- 1/36 363 Beds 2 Baths 1,344 SqFt$354,900Active
- 1/35 353 Beds 3 Baths 2,422 SqFt$499,000Pending
- 1/25 253 Beds 2 Baths 1,680 SqFt$349,900Pending
- 1/45 453 Beds 2 Baths 1,586 SqFt$369,000Active Under Contract
- 1/59 595 Beds 3 Baths 2,732 SqFt$700,000Active
- 1/51 513 Beds 2 Baths$3,150Active
11394 Langfeld Spur, Brighton, MI 48116
Listed by Keller Williams Realty Lakeside
Single Family Home