Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2 Beds 1 Bath 696 SqFt$89,900New - 1/38 38
3 Beds 2 Baths 1,300 SqFt$139,900Coming Soon - 1/12 12
3 Beds 1 Bath 962 SqFt$135,000New - 1/6 6
2 Beds 1 Bath 1,025 SqFt$114,999New - 1/22 22
3 Beds 1 Bath 1,007 SqFt$159,000Active - 1/28 28
3 Beds 1 Bath 1,075 SqFt$79,000Active - 1/15 15
3 Beds 2 Baths 880 SqFt$27,500Active - 1/24 24
4 Beds 3 Baths 1,930 SqFt$75,000Active - 1/31 31
3 Beds 2 Baths 1,148 SqFt$159,900Active - 1/40 40
2 Beds 2 Baths 1,198 SqFt$149,990Pending - 1/28 28
3 Beds 1 Bath 1,161 SqFt$129,900Active - 1/27 27
3 Beds 1 Bath 937 SqFt$139,000Active - 1/23 23
2 Beds 1 Bath 720 SqFt$84,900Active26641 New York Street, Inkster, MI 48141
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,896 SqFt$240,000Active - 1/10 10
3 Beds 1 Bath 1,036 SqFt$102,500Active - 1/38 38
4 Beds 3 Baths 3,227 SqFt$299,900Active - 1/25 25
3 Beds 2 Baths 944 SqFt$149,000Active - 1/11 11
2 Beds 1 Bath 1,049 SqFt$49,800Active - 1/33 33
2 Beds 1 Bath 740 SqFt$129,900Pending - 1/11 11
3 Beds 1 Bath 1,040 SqFt$118,000Active - 1/52 52
4 Beds 2 Baths 2,003 SqFt$205,000Pending - 1/36 36
4 Beds 1 Bath 1,002 SqFt$145,000Active - 1/14 14
3 Beds 2 Baths 1,256 SqFt$44,900Pending - 1/13 13
2 Beds 2 Baths 1,428 SqFt$49,900Pending
- 1
- 2
- 3
- 4
- 5
- 6
