Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 1 Bath 1,092 SqFt$174,900New
- 1/20 203 Beds 1 Bath 1,512 SqFt$199,700Active
- 1/36 365 Beds 2 Baths 1,248 SqFt$244,000Price Dropped by $6K
- 1/8 82 Beds 1 Bath 696 SqFt$99,900Pending
- 1/56 564 Beds 2 Baths 1,900 SqFt$179,900Price Dropped by $20K
- 1/65 653 Beds 2 Baths 1,340 SqFt$398,000Price Dropped by $1K
- 1/51 514 Beds 2 Baths 1,976 SqFt$348,900Price Dropped by $1K
- 1/28 282 Beds 1 Bath 840 SqFt$110,000Pending
- 1/29 293 Beds 2 Baths 1,952 SqFt$399,000Pending
- 1/31 314 Beds 3 Baths 2,440 SqFt$479,900Pending
- 1/74 743 Beds 3 Baths 1,260 SqFt$758,900Active
- 1/39 392 Beds 2 Baths 2,200 SqFt$325,000Price Dropped by $10K
- 1/25 256 Beds 4 Baths 2,480 SqFt$595,000Pending
52285 Silver Street, Three Rivers, MI 49093
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/17 172 Beds 1 Bath 864 SqFt$59,700Pending
- 1/19 192 Beds 1 Bath 9.5 Acres$545,000Pending
- 1/2 29.09 Acres$94,900New
- 1/22 223.6 Acres$60,000Pending
- 0.96 Acres$30,000Active
- 0.96 Acres$30,000Active
- 1/9 90.42 Acres$39,900Active