Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 752 SqFt$72,000New
- 1/9 92 Beds 1 Bath 1,628 SqFt$85,900New
- 1/18 182 Beds 1 Bath 624 SqFt$169,000Active
- 1/21 213 Beds 1 Bath 1,146 SqFt$100,000Active
- 1/31 312 Beds 1 Bath 600 SqFt$115,000Pending
- 1/71 713 Beds 2 Baths 1,368 SqFt$380,000Active
3403 Eggleston Road, Mio, MI 48647
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/102 1024 Beds 2 Baths 1,522 SqFt$929,000Active
- 1/63 632 Beds 1 Bath 1,920 SqFt$179,900Active
- 1/24 243 Beds 2 Baths 1,260 SqFt$300,000Active Under Contract
- 1/47 475 Beds 2 Baths 10 Acres$399,900Active
- 1/97 972 Beds 2 Baths 1,792 SqFt$375,000Active
- 1/11 113 Beds 1 Bath 768 SqFt$129,900Active
- 1/3 32 Acres$25,000New
- 1/3 30.14 Acres$25,000New
- 1/22 22320 SqFt$150,000Active
- 1/3 33 Acres$19,900Active
- 1/18 182,102 SqFt$295,000Active