Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 48141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
3 Beds 3 Baths 1,400 SqFt$174,999Active - 1/23 23
3 Beds 2 Baths 1,000 SqFt$129,900Active29864 Brooklane Street, Inkster, MI 48141
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,061 SqFt$110,500Active - 1/27 27
3 Beds 1 Bath 937 SqFt$145,000Active - 1/30 30
3 Beds 1 Bath 972 SqFt$150,000Active - 1/13 13
13 Beds 2 Baths 1,442 SqFt$150,000Active - 1/29 29
3 Beds 1 Bath 1,094 SqFt$123,000Active - 1/13 13
3 Beds 1 Bath 924 SqFt$76,000Pending - 1/21 21
4 Beds 2 Baths 1,700 SqFt$150,000Active - 1/22 22
4 Beds 1 Bath 1,520 SqFt$118,900Pending
3 Beds 1 Bath 1,006 SqFt$139,900Active- 1/14 14
3 Beds 1 Bath 1,000 SqFt$59,900Pending
3 Beds 1 Bath 1,278 SqFt$139,900Active- 1/34 34
3 Beds 2 Baths 890 SqFt$115,000Active - 1/19 19
5 Beds 2 Baths 1,440 SqFt$120,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,400 SqFt$149,900Pending - 1/52 52
3 Beds 2 Baths 1,464 SqFt$77,500Pending - 1/21 21
3 Beds 1 Bath 1,008 SqFt$120,000Active - 1/2 2
3 Beds 1 Bath 1,100 SqFt$93,000Pending - 1/2 2
3 Beds 1 Bath 1,036 SqFt$88,000Pending - 1/23 23
3 Beds 1 Bath 1,124 SqFt$124,900Pending - 1/29 29
4 Beds 2 Baths 1,075 SqFt$135,900Pending - 1/14 14
3 Beds 1 Bath 920 SqFt$130,000Active - 1/16 16
2 Beds 1 Bath 798 SqFt$129,900Active
