Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 49010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.79 Acres$75,000Active - 1/12 12
3.81 Acres$99,900Active - 1/6 6
0.34 Acres$38,000Pending - 1/5 5
0.21 Acres$38,000Active - 1/11 11
9.85 Acres$72,000Active - 1/3 3
3.05 Acres$66,500Pending - 1/5 5
0.11 Acres$25,000Active - 1/7 7
0.13 Acres$17,500Active - 1/14 14
0.72 Acres$175,000Pending - 1/13 13
45.46 Acres$269,500Active - 1/16 16
11.07 Acres$110,000Pending - 1/2 2
0.74 Acres$135,000Active - 1/17 17
74 Acres$1,280,000Pending - 1/6 6
2 Acres$110,000Active - 1/4 4
0.89 Acres$59,900PendingParcel 1 Bayview Drive, Allegan, MI 49010
Listed by Beacon Sotheby's International Realty
Vacant Land
- 1/6 6
10 Acres$74,900Active - 1/9 9
0.09 Acres$3,900Pending - 1/12 12
58.15 Acres$399,900Active - 1/7 7
1.68 Acres$51,000Active - 1/7 7
2.25 Acres$61,000Active - 1/7 7
4.84 Acres$55,000Active
2.44 Acres$100,000Active- 1/22 22
0.66 Acres$100,000Active - 1/9 9
0.32 Acres$16,125Active
