Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 49024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 1,976 SqFt$595,000Price Dropped by $4K
- 1/33 334 Beds 3 Baths 1,909 SqFt$314,900Active
- 1/36 364 Beds 2 Baths 1,720 SqFt$279,900Pending
- 1/22 223 Beds 3 Baths 932 SqFt$294,900Pending
- 1/24 242 Baths 3,527 SqFt$799,900Pending
- 4 Beds 3 Baths 2,735 SqFt$492,965Pending
- 1/4 48 Baths 10,226 SqFt$1,300,000Active
- 1/65 655 Beds 4 Baths 3,000 SqFt$695,000Active
- 3D4 Beds 3 Baths 2,075 SqFt$399,900Active
- 1/31 315 Beds 4 Baths 2,551 SqFt$755,500Pending
- 1/20 202 Beds 2 Baths 1,051 SqFt$175,000Pending
- 1/47 473 Beds 3 Baths 1,620 SqFt$425,000Pending
- 1/10 102 Beds 2 Baths 1,188 SqFt$288,900Active
- 1/32 322 Beds 2 Baths 1,237 SqFt$225,000Pending
- 1/9 93 Beds 3 Baths 1,374 SqFt$270,000Active
- 1/14 143 Beds 3 Baths 1,188 SqFt$334,000Active
- 1/14 143 Beds 3 Baths 1,188 SqFt$330,000Pending
- 1/32 322 Baths 8,500 SqFt$530,000Price Dropped by $10K
- 1/5 57 Baths 2.99 Acres Lot$2,200,000Pending
- 4 Beds 3 Baths 2,276 SqFt$335,810Pending
- 4 Beds 3 Baths 1,603 SqFt$349,530Pending
- 1/20 203 Beds 4 Baths 2,352 SqFt$2,400New
6509 Sussex Street, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/10 100.74 Acres$50,000Pending
- 1/15 150.3 Acres$90,000Active