Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 49301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
3 Beds 3 Baths 1,972 SqFt$697,500Pending - 1/8 8
3 Beds 3 Baths 1,972 SqFt$689,500Pending - 1/8 8
3 Beds 3 Baths 1,972 SqFt$685,000Pending - 1/44 44
4 Beds 3 Baths 1,476 SqFt$544,900Pending - 1/58 58
3 Beds 2 Baths 2,447 SqFt$749,900Pending - 1/54 54
4 Beds 3 Baths 1,858 SqFt$537,400Active1041 Dogwood Meadows SE Drive, Ada, MI 49301
Listed by Keller Williams GR North (Main)
Single Family Home
- 1/61 61
4 Beds 3 Baths 2,350 SqFt$695,000Active - 1/16 16
4 Beds 3 Baths 1,735 SqFt$900,000Active - 1/44 44
2 Beds 3 Baths 1,528 SqFt$525,000Pending - 1/34 34
3 Beds 4 Baths 1,590 SqFt$375,000Active - 1/63 63
6 Beds 5 Baths 3,274 SqFt$1,635,000Active1977 Emerald Glen NE Court, Ada, MI 49301
Listed by Coldwell Banker Schmidt Realtors
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,065 SqFt$450,000Active - 1/44 44
5 Beds 4 Baths 1,617 SqFt$575,000Pending - 1/52 52
4 Beds 3 Baths 1,780 SqFt$734,900Active - 1/26 26
2 Beds 2 Baths 1,551 SqFt$494,900Active Under Contract - 1/69 69
6 Beds 4 Baths 3,094 SqFt$795,000Pending - 1/44 44
5 Beds 4 Baths 2,501 SqFt$650,000Pending - 1/56 56
4 Beds 4 Baths 1,898 SqFt$599,000Active - 1/68 68
5 Beds 5 Baths 3,647 SqFt$1,550,000Active - 1/21 21
3 Beds 3 Baths 1,580 SqFt$589,900Active - 1/31 31
5 Beds 1 Bath 2,244 SqFt$875,000Active - 1/65 65
5 Beds 3 Baths 1,708 SqFt$649,000Pending - 1/34 34
4 Beds 2 Baths 1,688 SqFt$460,000Active - 1/19 19
4 Beds 4 Baths 3,544 SqFt$1,299,000Active
