Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 49456
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/107 107
3 Beds 3 Baths 3,231 SqFt$1,495,900Pending - 1/85 85
4 Beds 4 Baths 2,312 SqFt$729,900Active - 1/34 34
4 Beds 2 Baths 1,858 SqFt$374,900Pending - 1/54 54
3 Beds 3 Baths 1,824 SqFt$995,000Pending16661 Lakeview Street, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Saugatuck
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,711 SqFt$695,000Active - 1/49 49
3 Beds 3 Baths 1,711 SqFt$649,900Active - 1/166 166
4 Beds 5 Baths 2,750 SqFt$3,200,000Pending - 1/62 62
4 Beds 2 Baths 1,546 SqFt$1,175,000Active - 1/29 29
2 Beds 1 Bath 1,159 SqFt$154,900Active - 1/111 111
5 Beds 4 Baths 3,848 SqFt$1,795,000Active - 1/46 46
5 Beds 4 Baths 1,956 SqFt$499,900Active - 1/46 46
4 Beds 3 Baths 1,723 SqFt$549,900Active - 1/76 76
3 Beds 3 Baths 2,118 SqFt$499,900Active - 1/122 122
4 Beds 5 Baths 5,319 SqFt$1,250,000Active - 1/38 38
3 Beds 3 Baths 1,552 SqFt$399,900Active Under Contract - 1/41 41
3 Beds 1 Bath 1,060 SqFt$234,900Active - 1/61 61
5 Beds 4 Baths 2,650 SqFt$699,900Active - 1/33 33
2 Beds 2 Baths 1,100 SqFt$249,900Active - 1/76 76
4 Beds 4 Baths 1,812 SqFt$439,000Active - 1/56 56
4 Beds 3 Baths 2,567 SqFt$989,900Pending - 1/69 69
3 Beds 4 Baths 2,011 SqFt$1,500,000Active - 1/68 68
3 Beds 3 Baths 2,437 SqFt$359,900Pending - 1/42 42
3 Beds 2 Baths 1,288 SqFt$340,000Pending - 1/76 76
2 Beds 3 Baths 1,872 SqFt$499,900Active
