Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,360 SqFt$339,000Active
- 1/44 443 Beds 4 Baths 1,589 SqFt$429,900Active
- 1/41 414 Beds 3 Baths 2,346 SqFt$475,000Pending
- 1/15 154 Beds 3 Baths 2,612 SqFt$485,175Active
54597 MOCKINGBIRD Drive, New Baltimore, MI 48047
Listed by M/I Homes of Michigan, LLC
Single Family Home
- 1/17 174 Beds 3 Baths 2,558 SqFt$479,265Pending
54629 MOCKINGBIRD Drive, New Baltimore, MI 48047
Listed by M/I Homes of Michigan, LLC
Single Family Home
- 1/38 384 Beds 3 Baths 3,033 SqFt$589,900Active
- 1/41 413 Beds 3 Baths 2,138 SqFt$424,900Pending
- 1/9 93 Beds 1 Bath 962 SqFt$180,000Active
- 1/40 404 Beds 2 Baths 2,394 SqFt$449,000Price Dropped by $1K
- 1/17 172 Beds 2 Baths 1,475 SqFt$330,000Pending
- 1/22 223 Beds 3 Baths 2,068 SqFt$440,000Pending
- 1/12 123 Beds 3 Baths 1,978 SqFt$402,650Pending
- 1/31 312 Beds 2 Baths 1,784 SqFt$281,500Active
- 1/22 222 Beds 2 Baths 1,336 SqFt$298,800Active
- 1/27 273 Beds 2 Baths 1,712 SqFt$432,400Active
- 1/29 292 Beds 2 Baths 1,395 SqFt$209,900Active Under Contract
- 1/28 283 Beds 3 Baths 2,000 SqFt$499,900Active
- 1/30 304 Beds 2 Baths 2,129 SqFt$365,000Price Dropped by $15K
- 1/21 213 Beds 3 Baths 1,839 SqFt$389,900Active
- 1/60 604 Beds 2 Baths 2,752 SqFt$579,900Active
28342 Nadia Lane, Chesterfield, MI 48047
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/60 604 Beds 3 Baths 2,752 SqFt$579,900Active
- 1/39 394 Beds 2 Baths 1,680 SqFt$59,900Price Dropped by $2K
- 1/51 512 Beds 2 Baths 1,035 SqFt$245,000Active
- 1/23 232 Beds 2 Baths 1,144 SqFt$233,900Price Dropped by $3K