Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
0.84 Acres$15,000Active - 1/38 38
1 Acres$20,000Active - 1/38 38
1 Acres$20,000Active - 1/38 38
1 Acres$20,000Active - 1/38 38
1 Acres$20,000Active - 1/38 38
0.8 Acres$15,000Active - 1/38 38
1 Acres$35,000Active - 1/38 38
0.87 Acres$15,000Active - 1/38 38
1.01 Acres$35,000Active - 1/38 38
1.14 Acres$25,000Active - 1/38 38
0.82 Acres$12,000Active - 1/38 38
21.71 Acres$495,000Active - 1/31 31
19 Acres$125,000Pending - 1/22 22
20 Acres$134,900Active Under Contract - 1/22 22
0.37 Acres$61,900Active - 1/70 70
20,180 SqFt$2,500,000Active - 1/14 14
0.74 Acres$15,000Active - 1/4 4
0.51 Acres$6,000Active - 1/10 10
20 Acres$110,000Pending - 1/12 12
0.33 Acres$52,000Pending - 1/32 32
1,110 SqFt$499,900Active - 1/20 20
18.5 Acres$799,900Active - 1/27 27
0.92 Acres$10,500Active - 1/20 20
1,201 SqFt$799,900Active
