Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 2 Baths 1,852 SqFt$289,900Active - 1/60 60
3 Beds 2 Baths 1,300 SqFt$214,900Pending4168 N Irish Road, Davison, MI 48423
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,773 SqFt$470,000Active Under Contract - 1/42 42
4 Beds 3 Baths 2,654 SqFt$519,000Pending - 1/26 26
3 Beds 2 Baths 1,850 SqFt$439,899Active - 1/52 52
3 Beds 3 Baths 3,025 SqFt$649,000Pending - 1/32 32
3 Beds 2 Baths 1,060 SqFt$330,000Pending - 1/44 44
6 Beds 3 Baths 2,800 SqFt$470,000Active - 1/43 43
2 Beds 2 Baths 1,321 SqFt$255,000Pending - 1/12 12
4 Beds 3 Baths 2,752 SqFt$299,900Active - 1/15 15
4 Beds 2 Baths 1,503 SqFt$274,999Active7046 Donelson Trail, Davison, MI 48423
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,778 SqFt$235,999Active - 1/19 19
3 Beds 1 Bath 1,100 SqFt$199,900Active - 1/46 46
3 Beds 3 Baths 1,972 SqFt$340,000Active Under Contract - 1/52 52
3 Beds 3 Baths 2,262 SqFt$289,900Pending - 1/82 82
4 Beds 3 Baths 2,420 SqFt$495,000Active - 1/22 22
3 Beds 1 Bath 1,047 SqFt$199,900Active - 1/49 49
3 Beds 2 Baths 1,250 SqFt$320,000Pending - 1/43 43
3 Beds 3 Baths 2,267 SqFt$529,000Pending - 1/16 16
1 Bed 1 Bath 608 SqFt$128,900Pending - 1/46 46
5 Beds 4 Baths 2,708 SqFt$460,000Active - 1/30 30
3 Beds 2 Baths 1,440 SqFt$45,000Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$45,000Active - 1/34 34
3 Beds 2 Baths 1,767 SqFt$437,425Pending6131 N Irish Road, Davison, MI 48423
Listed by Red Carpet Keim Action Group I Inc
Single Family Home
