Filters Reset
Save Search (1)
Save your search to get Alerts
718 Properties
718 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4,800 SqFt$1,800,000Active - 1/9 9
584 SqFt$475,000Active - 1/51 51
3,396 SqFt$775,000Active - 1/5 5
5,680 SqFt$1,500,000Active - 1/2 2
0.1 Acres$85,000Pending - 1/25 25
2 Beds 1 Bath 800 SqFt$1,700Active - 1/13 13
2,750 SqFt$350,000Active - 1/7 7
0.12 Acres$89,999Active - 1/10 10
0.14 Acres$12,000Pending - 1/8 8
3,200 SqFt$795,000Active - 1/5 5
0.28 Acres$99,900Active - 1/27 27
3 Beds 2 Baths 2,463 SqFt$2,500Active - 1/13 13
0.17 Acres$199,900Pending - 1/18 18
2 Beds 1 Bath 1,100 SqFt$1,499Pending - 1/14 14
3,414 SqFt$599,000Pending - 1/27 27
3 Beds 2 Baths 1,498 SqFt$1,600Pending - 1/19 19
3 Beds 1 Bath 984 SqFt$1,600Pending - 1/17 17
4 Beds 2 Baths 1,330 SqFt$1,800Pending - 1/6 6
5,780 SqFt$629,000Pending - 1/17 17
3 Beds 2 Baths 1,544 SqFt$1,600Pending8655 RIVERDALE Street, Dearborn Heights, MI 48127
Listed by Keller Williams Legacy
Single Family Home
- 1/20 20
14,071 SqFt$849,900Active - 1/7 7
0.14 Acres$39,999Active - 1/12 12
3 Beds 2 Baths 2,071 SqFt$2,200Pending - 1/9 9
1,700 SqFt$50,000Active
