Filters Reset
Save Search (1)
Save your search to get Alerts
655 Properties
655 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 1 Bath 1,794 SqFt$1,950Pending - 1/33 33
10,025 SqFt$1,100,000Pending - 1/11 11
1.08 Acres Lot$3,500Active - 1/19 19
1,273 SqFt$130,000Active - 1/10 10
3.73 Acres Lot$4,700,000Active - 1/24 24
5,463 SqFt$995,000Pending - 1/34 34
$3,500Active - 1/12 12
6,098 Sqft Lot$3,250Pending - 1/9 9
0.1 Acres$62,000Active - 1/10 10
0.17 Acres$325,000Active - 1/14 14
0.59 Acres Lot$2,500Active - 1/16 16
0.59 Acres Lot$2,500Active - 1/12 12
8,067 SqFt$749,900Active - 1/14 14
3 Beds 3 Baths 1,850 SqFt$3,175Active638 SMART TOWN Drive, Dearborn, MI 48126
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Condo
- 1/10 10
3,920 Sqft Lot$3,250Active - 1/28 28
2.11 Acres Lot$6,500Active - 1/5 5
5,227 Sqft Lot$3,300Active - 1/3 3
1,868 SqFt$324,900Pending - 1/2 2
0.17 Acres$49,900Active - 1/46 46
1,400 SqFt$449,900Active - 1/16 16
7,808 SqFt$2,500,000Active
1.23 Acres Lot$4,500Pending- 1/11 11
5,227 Sqft Lot$2,100Active - 1/23 23
9,028 SqFt$1,300,000Pending
