Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.5 Acres$30,000Active- 1/2 2
3.05 Acres$395,000Active - 1/4 4
0.25 Acres$29,777Active - 1/2 2
3.01 Acres$189,900Pending - 1/23 23
2 Beds 2 Baths 1,064 SqFt$1,550Pending
1.2 Acres$49,900Active
1.23 Acres$49,900Active- 1/2 2
0.99 Acres$110,000Active - 1/2 2
0.85 Acres$110,000Active - 1/4 4
0.94 Acres$15,000Active - 1/2 2
0.1 Acres$8,000Active - 1/4 4
0.1 Acres$8,000Active - 1/8 8
0.12 Acres$8,000Active - 1/2 2
0.1 Acres$8,000Active - 1/4 4
0.12 Acres$8,000Active - 1/2 2
0.1 Acres$8,000Active - 1/2 2
0.1 Acres$8,000Active - 1/2 2
0.1 Acres$8,000Active - 1/2 2
0.1 Acres$8,000Active - 1/15 15
52.21 Acres$1,250,000Active - 1/6 6
0.4 Acres$34,900Active - 1/2 2
1.76 Acres$94,900Active
21.87 Acres$159,000Active- 1/32 32
128 Acres$1,290,000Active
