Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,119 SqFt$379,900Active
- 1/20 203 Beds 2 Baths 1,515 SqFt$289,000Pending
- 1/35 353 Beds 3 Baths 2,202 SqFt$420,000Pending
- 1/31 312 Beds 1 Bath 882 SqFt$129,900Pending
- 1/34 344 Beds 4 Baths 2,164 SqFt$450,000Active
- 1/4 43 Beds 2 Baths 1,815 SqFt$599,995Active
- 1/4 43 Beds 2 Baths 1,815 SqFt$599,995Active
- 1/26 263 Beds 3 Baths 2,020 SqFt$379,999Pending
- 1/90 903 Beds 3 Baths 2,126 SqFt$496,999Active
- 1/8 82 Beds 1 Bath 882 SqFt$115,000Pending
- 1/18 184 Beds 3 Baths 2,979 SqFt$725,900Active
- 1/37 374 Beds 3 Baths 3,010 SqFt$724,900Active
- 1/23 234 Beds 2 Baths 2,711 SqFt$609,900Active
- 1/66 664 Beds 4 Baths 3,291 SqFt$974,000Active
- 1/55 554 Beds 3 Baths 2,864 SqFt$674,900Active
- 1/46 462 Beds 2 Baths 1,808 SqFt$499,900Pending
- 1/73 735 Beds 4 Baths 3,067 SqFt$714,999Active Under Contract
1050 DEER PATH Trail, Oxford, MI 48371
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/10 103 Beds 2 Baths 1,390 SqFt$349,900Active
- 1/3 33 Beds 1 Bath 1,008 SqFt$744,000Active
- 1/4 43 Beds 1 Bath 1,258 SqFt$376,000Active
- 1/14 142 Beds 1 Bath 891 SqFt$144,900Active
- 1/5 52 Beds 2 Baths 1,152 SqFt$1,090,000Active
- 1/34 344 Beds 3 Baths 1,935 SqFt$585,000Pending
- 1/5 53 Beds 1 Bath 1,695 SqFt$599,000Active