Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,570 SqFt$510,000Active50388 Nantwich Drive, Macomb, MI 48044
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/66 66
4 Beds 4 Baths 2,672 SqFt$559,900Active48528 Lafayette Drive, Macomb, MI 48044
Listed by Anthony Djon Luxury Real Estate
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,170 SqFt$224,000Active - 1/16 16
3 Beds 2 Baths 1,208 SqFt$250,000Pending - 1/63 63
2 Beds 3 Baths 1,206 SqFt$229,900Pending - 1/33 33
3 Beds 2 Baths 1,223 SqFt$299,900Active - 1/52 52
5 Beds 3 Baths 2,555 SqFt$469,900Active5091 Vincent Trail, Utica, MI 48316
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,415 SqFt$310,000Active - 1/28 28
4 Beds 3 Baths 2,527 SqFt$459,900Active - 1/19 19
3 Beds 1 Bath 1,026 SqFt$185,000Pending - 1/24 24
2 Beds 2 Baths 1,492 SqFt$200,000Active - 1/36 36
3 Beds 2 Baths 2,122 SqFt$715,000Pending - 1/28 28
4 Beds 2 Baths 2,025 SqFt$425,000Active - 1/23 23
3 Beds 3 Baths 1,768 SqFt$380,000Active - 1/48 48
3 Beds 1 Bath 1,326 SqFt$299,900Active29401 WAND Drive, Chesterfield, MI 48047
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,100 SqFt$224,900Active - 1/22 22
2 Beds 2 Baths 1,340 SqFt$264,999Active - 3D
4 Beds 3 Baths 3,058 SqFt$699,960Active - 1/25 25
3 Beds 1 Bath 936 SqFt$199,999Active - 1/37 37
4 Beds 3 Baths 2,050 SqFt$499,900Pending - 1/3 3
3 Beds 3 Baths 2,500 SqFt$899,000Active - 1/7 7
4 Beds 5 Baths 3,492 SqFt$1,200,000Active - 1/18 18
4 Beds 5 Baths 3,492 SqFt$1,170,000Active
3 Beds 3 Baths 1,800 SqFt$535,000Active
