Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
19.47 Acres$160,000Active - 1/31 31
1.03 Acres$74,900Active - 1/8 8
1.01 Acres$109,000Active - 1/12 12
4.55 Acres$25,000Active - 1/10 10
21.37 Acres$139,000Pending - 1/30 30
1.65 Acres$119,900Pending - 1/40 40
8.5 Acres$340,000Active - 1/30 30
19.35 Acres$110,000Active - 1/7 7
18.36 Acres Lot$389,000Active - 1/11 11
6 Acres$85,500Active - 1/10 10
0 Acres$59,500Active - 1/14 14
40 Acres$190,000Active - 1/94 94
22.24 Acres Lot$1,100,000Active - 1/15 15
38 Acres$160,000Active - 1/10 10
1.44 Acres$49,900Active - 1/22 22
0.86 Acres$20,500ActiveCelestial Ridge Dr Lot 25 Drive, Onekama, MI 49675
Listed by Five Star Real Estate - Onekama
Vacant Land
- 1/8 8
80 Acres$250,000Active - 1/14 14
2.5 Acres$79,000Active - 1/9 9
0.1 Acres$20,500Active - 1/10 10
9.99 Acres$96,000Active - 1/10 10
10.02 Acres$64,000Active - 1/10 10
10.02 Acres$64,000Pending - 1/10 10
9.99 Acres$99,000Active - 1/10 10
9.98 Acres$96,000Active
