Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
5 Beds 4 Baths 2,131 SqFt$1,099,000Active - 1/54 54
5 Beds 4 Baths 2,568 SqFt$649,900Active - 1/41 41
4 Beds 2 Baths 2,500 SqFt$625,000Active - 1/67 67
3 Beds 3 Baths 2,800 SqFt$683,000Active - 1/37 37
4 Beds 3 Baths 2,062 SqFt$454,900Active - 1/34 34
2 Beds 2 Baths 1,527 SqFt$360,000Active - 1/28 28
4 Beds 3 Baths 1,830 SqFt$439,900Active - 1/62 62
4 Beds 2 Baths 3,230 SqFt$675,000Pending - 1/39 39
3 Beds 3 Baths 2,160 SqFt$385,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,583 SqFt$439,900Active - 1/26 26
3 Beds 2 Baths 2,024 SqFt$629,900Active - 1/35 35
3 Beds 2 Baths 1,292 SqFt$280,000Active - 1/27 27
4 Beds 4 Baths 3,227 SqFt$699,900ActiveTBD ROUND ROCK DR (MOH 66) Drive, Howell, MI 48843
Listed by KW Realty Livingston
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,608 SqFt$549,900Active - 1/18 18
3 Beds 2 Baths 1,740 SqFt$475,000Active - 3D
4 Beds 3 Baths 2,228 SqFt$545,000Active - 1/39 39
5 Beds 4 Baths 2,608 SqFt$659,900Active - 1/29 29
2 Beds 2 Baths 1,438 SqFt$525,000Active - 1/38 38
4 Beds 4 Baths 1,980 SqFt$690,000Pending - 1/59 59
4 Beds 3 Baths 2,857 SqFt$650,000Active - 1/25 25
3 Beds 2 Baths 1,583 SqFt$429,900Pending - 1/33 33
4 Beds 4 Baths 2,534 SqFt$789,900Active - 1/25 25
3 Beds 3 Baths 1,835 SqFt$389,900Pending - 1/77 77
5 Beds 3 Baths 3,693 SqFt$750,000Active
