Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2,160 SqFt$9Active
2,160 SqFt$9Active
2,160 SqFt$9Active
1,830 SqFt$9Active- 1/17 17
1,760 SqFt$1,950Active - 1/56 56
34,251 SqFt$4Active - 1/56 56
34,251 SqFt$3Active - 1/56 56
34,251 SqFt$4Active - 1/56 56
34,251 SqFt$4Active - 1/4 4
4,000 SqFt$5Active - 1/4 4
41,000 SqFt$5Active - 1/4 4
14,000 SqFt$5Active - 1/4 4
23,000 SqFt$5Active - 1/13 13
115 SqFt$500Active - 1/13 13
708 SqFt$1,500Active - 1/13 13
705 SqFt$1,500Active - 1/13 13
186 SqFt$700Active - 1/8 8
540 SqFt$1,500Active700 Terrace Point Drive #2nd Flr Unit 1, Muskegon, MI 49440
Listed by Core Realty Partners LLC
Commercial
- 1/6 6
1,500 SqFt$12Active - 1/30 30
2,028 SqFt$2,600Pending - 1/10 10
5,133 SqFt$1,950Active - 1/10 10
80,700 SqFt$12Active - 1/10 10
80,700 SqFt$12Active - 1/2 2
1,938 SqFt$12Active
