Filters Reset
Save Search (1)
Save your search to get Alerts
415 Properties
415 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 1,200 SqFt$169,900Pending
- 1/13 133 Beds 2 Baths 1,256 SqFt$138,000Pending
- 1/28 284 Beds 3 Baths 1,396 SqFt$575,000Active
- 1/36 364 Beds 2 Baths 1,248 SqFt$495,000Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$264,900Active
- 1/12 123 Beds 2 Baths 1,454 SqFt$164,700Pending
- 1/18 183 Beds 2 Baths 1,606 SqFt$191,000Pending
- 1/50 503 Beds 2 Baths 2,240 SqFt$349,900Active
- 1/52 525 Beds 4 Baths 2,600 SqFt$1,050,000Active
1977 E 40th Street, White Cloud, MI 49349
Listed by Coldwell Banker Schmidt Fremont
Single Family Home
- 1/21 211 Bath 5,115 SqFt$925,000Active
330 Adams Street, Newaygo, MI 49337
Listed by Berkshire Hathaway HomeServices Clyde Hendrick
Commercial
- 1/45 452 Beds 1 Bath 1,039 SqFt$209,000Pending
6581 N Evergreen Drive, White Cloud, MI 49349
Listed by Greenridge Town & Country Real
Single Family Home
- 1/46 463 Beds 3 Baths 2,060 SqFt$365,000Active
- 1/16 162 Beds 1 Bath 1,500 SqFt$174,900Active
400 E Michigan Avenue, Hesperia, MI 49421
Listed by Coldwell Banker Schmidt Fremont
Single Family Home
- 1/50 503 Beds 1 Bath 1,468 SqFt$314,900Active
- 1/34 343 Beds 2 Baths 1,512 SqFt$320,000Pending
- 1/35 353 Beds 3 Baths 2,123 SqFt$489,900Active
- 1/23 233 Beds 2 Baths 1,400 SqFt$185,000Pending
- 3D3 Beds 2 Baths 1,450 SqFt$470,000Active
- 1/26 262 Beds 2 Baths 1,745 SqFt$349,900Active
- 1/42 423 Beds 2 Baths 1,400 SqFt$319,000Pending
- 1/24 244 Beds 2 Baths 2,122 SqFt$256,000Active
- 1/24 242 Beds 1 Bath 1,158 SqFt$239,000Active
- 1/45 452 Beds 1 Bath 936 SqFt$475,000Active
3390 E Baseline Road, White Cloud, MI 49349
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (South)
Single Family Home
- 1/28 282 Beds 1 Bath 645 SqFt$219,000Active