Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 2,940 SqFt$999,000Active
- 1/27 272 Beds 2 Baths 1,108 SqFt$230,000Active Under Contract
- 1/41 415 Beds 2 Baths 1,190 SqFt$299,000Active Under Contract
- 1/47 473 Baths 11,520 SqFt$1,500,000Active
- 4 Beds 1 Bath 1,476 SqFt$70,000Active Under Contract
- 3D3 Beds 3 Baths 2,523 SqFt$599,000Pending
- 1/7 73 Beds 1 Bath 1,022 SqFt$98,000Active
- 1/35 354 Beds 2 Baths 1,508 SqFt$369,900Pending
- 1/35 352 Baths 6,716 SqFt$279,000Active
- 1/13 133 Beds 1 Bath 1,123 SqFt$139,900Active
- 1/15 153 Beds 1 Bath 864 SqFt$145,000Active Under Contract
- 1/15 152 Beds 1 Bath 756 SqFt$119,900Active Under Contract
- 1/33 333 Beds 3 Baths 1,324 SqFt$315,000Active Under Contract
- 1/37 373 Beds 1 Bath 924 SqFt$175,000Active Under Contract
- 1/20 203 Beds 1 Bath 1,128 SqFt$194,200Active
- 1/15 153 Beds 1 Bath 960 SqFt$214,900Pending
- 1/51 513 Beds 1 Bath 1,362 SqFt$375,000Active
- 1/9 92 Beds 1 Bath 889 SqFt$63,000Pending
1222 N 9th St. Street, Niles, MI 49120
Listed by @properties Christie's International R.E.
Single Family Home
- 1/26 263 Beds 2 Baths 1,760 SqFt$280,000Pending
- 1/63 633 Beds 3 Baths 1,710 SqFt$639,000Active
- 1/66 665 Beds 4 Baths 3,412 SqFt$1,125,000Active
- 1/36 361 Bath 3,400 SqFt$210,000Pending
- 1/35 356 Beds 6 Baths 3,579 SqFt$1,099,000Pending
- 1/23 234 Beds 2 Baths 2,240 SqFt$320,000Active