Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 62
6 Beds 4 Baths 1,972 SqFt$574,900Active - 1/19 19
4 Beds 1 Bath 1,404 SqFt$114,900Active - 1/24 24
3 Beds 1 Bath 1,260 SqFt$230,000Active - 1/23 23
3 Beds 2 Baths 1,729 SqFt$475,000Active - 1/38 38
3 Beds 2 Baths 2,007 SqFt$209,900Active - 1/27 27
3 Beds 2 Baths 1,196 SqFt$155,000Active - 1/24 24
3 Beds 1 Bath 1,285 SqFt$179,900Active - 1/16 16
1 Bed 1 Bath 752 SqFt$72,000Pending - 1/16 16
2 Beds 1 Bath 936 SqFt$105,000Active - 1/42 42
3 Beds 2 Baths 1,335 SqFt$269,900Active - 1/23 23
2 Beds 1 Bath 720 SqFt$76,500Active - 1/15 15
2 Beds 1 Bath 760 SqFt$75,000Pending - 1/71 71
3 Beds 2 Baths 1,368 SqFt$380,000Active3403 Eggleston Road, Mio, MI 48647
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 3D
5 Baths 0.34 Acres Lot$639,000Pending - 3D
3 Beds 2 Baths 2,210 SqFt$639,000Pending7562 N Us Highway 23 N Highway, Oscoda, MI 48750
Listed by 3DX Real Estate-Brighton
Single Family Home
- 1/24 24
2 Beds 1 Bath 900 SqFt$99,900Pending - 1/19 19
3 Beds 1 Bath 960 SqFt$60,000Active Under Contract - 1/76 76
3 Beds 2 Baths 2,026 SqFt$499,900Active - 1/97 97
2 Beds 2 Baths 1,792 SqFt$375,000Active - 1/17 17
7 Beds 4 Baths 5,485 SqFt$1,200,000Active - 1/7 7
0.18 Acres$125,000New - 1/20 20
1,200 SqFt$790,000New - 1/8 8
2,358 SqFt$80,500New
0.5 Acres$100,000Active
