Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 3,714 SqFt$229,000Active
- 1/16 163 Beds 1 Bath 1,200 SqFt$90,000Active
- 1/40 403 Beds 2 Baths 1,685 SqFt$295,000Pending
- 1/41 413 Beds 2 Baths 1,932 SqFt$379,000Active
- 1/18 182 Beds 1 Bath 624 SqFt$167,000Active
- 1/16 162 Beds 1 Bath 936 SqFt$105,000Active
- 1/21 213 Beds 1 Bath 1,146 SqFt$100,000Active
- 1/19 193 Beds 2 Baths 1,104 SqFt$145,000Active
- 1/24 243 Beds 1 Bath 1,252 SqFt$102,900Active
- 1/16 163 Beds 2 Baths 1,509 SqFt$207,000Active
- 1/29 293 Beds 1 Bath 1,056 SqFt$159,000Active
- 1/42 423 Beds 2 Baths 1,335 SqFt$269,900Active
- 1/20 202 Beds 1 Bath 720 SqFt$79,900Active
- 1/68 6812 Baths 3.03 Acres Lot$1,150,000Active Under Contract
- 1/26 2613 Baths 0.82 Acres Lot$1,450,000Active
- 1/15 152 Beds 1 Bath 760 SqFt$75,000Active
- 1/31 312 Beds 1 Bath 600 SqFt$115,000Pending
- 1/71 713 Beds 2 Baths 1,368 SqFt$380,000Active
3403 Eggleston Road, Mio, MI 48647
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/27 272 Beds 1 Bath 800 SqFt$75,000Active
- 1/17 172 Beds 1 Bath 1,150 SqFt$199,000Active
- 1/102 1024 Beds 2 Baths 1,522 SqFt$929,000Active
- 1/25 253 Beds 1 Bath 1,600 SqFt$139,900Active
- 1/17 172 Beds 1 Bath 945 SqFt$99,000Active
- 1/26 261 Bed 1 Bath 784 SqFt$69,900Active