Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 1,911 SqFt$275,000Pending
- 1/15 152 Beds 2 Baths 1,078 SqFt$189,900Pending
- 3 Beds 2 Baths 1,600 SqFt$389,321Active
- 1/24 243 Beds 3 Baths 2,355 SqFt$399,900Pending
25180 PEEKSKILL, Southfield, MI 48033
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 1/12 123 Beds 3 Baths 1,790 SqFt$489,900Active
- 1/33 333 Beds 2 Baths 1,258 SqFt$279,900Pending
21502 BUTTERCREST Street, Southfield, MI 48075
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/14 142 Beds 2 Baths 1,554 SqFt$152,500Pending
- 1/26 263 Beds 2 Baths 1,540 SqFt$249,900Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,378 SqFt$204,999Active
- 1/10 103 Beds 2 Baths 1,536 SqFt$154,999Pending
- 1/20 202 Beds 2 Baths 1,223 SqFt$175,000Pending
- 1/35 352 Beds 2 Baths 1,043 SqFt$170,000Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,247 SqFt$299,000Pending
29171 RAMBLING Road, Southfield, MI 48076
Listed by Real Estate One-Sterling Heights
Single Family Home
- 1/32 324 Beds 4 Baths 2,006 SqFt$375,000Active Under Contract
- 1/44 442 Beds 2 Baths 1,554 SqFt$164,000Pending
- 1/8 85 Beds 4 Baths 2,439 SqFt$475,000Pending
- 1/28 282 Beds 2 Baths 1,522 SqFt$165,000Pending
- 1/38 383 Beds 3 Baths 1,470 SqFt$319,900Pending
- 1/43 432 Beds 3 Baths 1,525 SqFt$270,000Pending
- 1/33 334 Beds 2 Baths 1,320 SqFt$187,500Price Dropped by $12K
- 1/35 353 Beds 3 Baths 2,160 SqFt$120,000Active Under Contract
- 1/26 263 Beds 1 Bath 864 SqFt$171,500Price Dropped by $5K
- 1/43 434 Beds 2 Baths 1,776 SqFt$364,900Active Under Contract
- 1/39 394 Beds 2 Baths 1,812 SqFt$295,000Pending
29745 Westbrook Parkway, Southfield, MI 48076
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home