Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
0.26 Acres$79,900Active - 1/16 16
0.26 Acres$74,900Active - 1/16 16
0.3 Acres$74,900Active - 1/16 16
0.31 Acres$79,900Active - 1/16 16
0.3 Acres$79,900Active - 1/16 16
0.31 Acres$79,900Active - 1/16 16
0.28 Acres$97,900Active - 1/16 16
0.4 Acres$108,900Active - 1/16 16
0.44 Acres$108,900Active - 1/16 16
0.26 Acres$97,900Active - 1/11 11
0.21 Acres$97,900Active - 1/16 16
0.36 Acres$108,900Active - 1/16 16
0.39 Acres$108,900Active - 1/16 16
0.3 Acres$79,900Active - 1/16 16
0.31 Acres$74,900Active - 1/16 16
0.75 Acres$108,900Active
