Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.3 Acres$40,000Active - 1/4 4
0.5 Acres$59,900Active - 1/4 4
0.34 Acres$40,000Active - 1/4 4
0.35 Acres$40,000Active - 1/4 4
0.35 Acres$40,000Active - 1/11 11
2.08 Acres$150,000Active - 1/4 4
0.36 Acres$40,000Active - 1/4 4
0.38 Acres$40,000Active - 1/3 3
0.31 Acres$29,000Active - 1/3 3
10,300 SqFt$799,900Active - 1/50 50
18,000 SqFt$1,175,000Active - 1/3 3
21.3 Acres$750,000Active - 1/2 2
3,641 SqFt$1,250,000Active - 1/7 7
20.1 Acres$250,000Active
53.93 Acres$299,900Pending- 1/6 6
1.4 Acres$199,000Active - 1/21 21
2.03 Acres$240,000Active - 1/3 3
2.99 Acres$350,000Active - 1/3 3
7.79 Acres$698,900Active - 1/5 5
1.02 Acres$95,000Active - 1/2 2
1.11 Acres$84,900Active
0.29 Acres$16,900Active- 1/7 7
0.85 Acres$69,900Active
0.5 Acres$27,900Active
