Filters Reset
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
1,776 SqFt$580,000Active - 1/7 7
3,380 SqFt$599,000Active - 1/8 8
1.32 Acres$59,900Active - 1/16 16
12,264 SqFt$299,900Active - 1/2 2
2.41 Acres$53,000Active - 1/29 29
4,504 SqFt$475,000Active - 1/19 19
2,304 SqFt$425,000Active
4.22 Acres$79,900Active- 1/48 48
6,047 SqFt$3,100,000Active - 1/8 8
2.57 Acres$32,900Active - 1/8 8
2.57 Acres$32,900Active - 1/14 14
0.45 Acres$73,900Active - 1/16 16
0.44 Acres$73,900Active - 1/14 14
3.57 Acres$39,900Active - 1/26 26
4 Beds 1,547 SqFt$199,900Active - 1/14 14
5 Acres$89,900Active - 1/28 28
25,268 SqFt$2,600,000Active - 1/3 3
76.25 Acres$435,000Active - 1/8 8
0.92 Acres$89,900Active6580 Bell Road, Birch Run, MI 48415
Listed by Berkshire Hathaway HomeServices Kee Realty Brown
Vacant Land
- 1/7 7
1.05 Acres$41,000Active - 1/13 13
3,880 SqFt$289,500Active - 1/6 6
4.57 Acres$50,000Pending - 1/5 5
4.57 Acres$50,000Pending - 1/4 4
1.37 Acres$170,000Active
