Filters Reset
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.31 Acres$39,900Active- 1/6 6
2,304 SqFt$79,900Active - 1/10 10
170.48 Acres$664,872Active - 1/3 3
0.38 Acres$31,000Active - 1/2 2
0.27 Acres$9,000Active - 1/3 3
6.93 Acres$49,900Active
1.16 Acres$95,000Active- 1/15 15
2.56 Acres$55,000Active - 1/42 42
1,028 SqFt$179,900Active - 1/9 9
0.46 Acres$39,900Active
69.55 Acres$468,500Active- 1/17 17
8.34 Acres$99,900Active - 1/18 18
1,156 SqFt$165,000Active - 1/10 10
1.43 Acres$24,000Active - 1/34 34
2,622 SqFt$795,000Active - 1/3 3
3.04 Acres$79,900Active - 1/7 7
0.64 Acres$39,000Active - 1/2 2
0.53 Acres$55,000Active - 1/26 26
4,766 SqFt$474,900Active - 1/7 7
0.98 Acres$29,995Active - 1/4 4
0.28 Acres$18,900Active - 3D
3,977 SqFt$415,000Active - 1/3 3
1.76 Acres$10,000Active - 1/17 17
5.9 Acres$99,900Active
